Sales Tax
Effective January 1, 2019, we are required by law to collect and remit sales tax in a number of states. This change is the result of a June 2018 U.S. Supreme Court ruling that gave states the authority to require out of state retailers to collect and remit sales tax. We are committed to properly collecting all taxes, if you feel we have made an error please contact us and we will promptly resolve the issue.
This list is subject to change at any time. Please refer back to this page for the most up-to-date information, including any recent addition of states.
Sales Tax Guidelines by State | ||||
X = Taxable | ||||
State | Legal Tender Coins | Paper Money | Non-Legal Tender Silver & Gold (Bars/Rounds) |
All Other Products |
---|---|---|---|---|
AK Does not require tax collection | ||||
AL | X | |||
AR Effective 7/1/19 | X | X | X | X |
AZ Effective 10/1/19 | X | X | ||
CA | X,4 | X | X,4 | X |
CO | X | X | ||
CT | X,1,3 | X | X,3 | X |
DC | X | X | X | X |
DE Does not require tax collection | ||||
FL | ||||
GA | X | |||
HI | X | X | X | X |
IA* | X | X | ||
ID* | X | X | ||
IL | X | |||
IN | X | X | X | |
KS | ||||
KY | X | X | X | X |
LA | X | X | ||
MA* | X,3 | X | X,3 | X |
MD | X,3 | X | X,3 | X |
ME | X | X | X | X |
MI | X | X | ||
MO | ||||
MN | X | X | X | |
MS | X | X | X | X |
MT Does not require tax collection | ||||
NC | X | |||
ND | X | |||
NE | X | |||
NH Does not require tax collection | ||||
NJ | X | X | X | X |
NM Effective 7/1/19 | X | X | X | X |
NV | X | X | X | X |
NY | X | X | X | X |
OH | X,2 | X | X | |
OK* | X,2 | X | X | |
OR Does not require tax collection | ||||
PA | X | X | ||
RI | X | X | ||
SC | X | |||
SD | X | |||
TN | X | X | X | X |
TX Effective 10/1/19 | X | X | ||
UT* | X | |||
VA Effective 7/1/19 | X,3 | X | X | X |
VT | X | X | X | X |
WA | X | X | ||
WI | X | X | X | X |
WV | X | X | X | X |
WY* | X | X | ||
X Tax is collected in this category | ||||
* Shipping and Handling is exempt from tax | ||||
1 Exempt except 91% or more silver/gold legal tender coins taxable | ||||
2 Taxable except 91% or more silver/gold legal tender coins exempt | ||||
3 Exempt if amount purchased in these categories totals over $1,000 | ||||
4 Exempt if amount purchased in these categories totals over $1,500 |
Last updated 2/6/20